The Flex Gold™ MR16 LED Lamp delivers powerful, energy-efficient illumination for landscape and architectural lighting. Available in 2W, 3W, 5W, and 6W options, it provides 224–690 lumens with beam angles of 15° (spot), 45° (flood), and 60° (wide flood) for versatile lighting effects. Featuring 2700K and 3000K color temperatures, a 50,000-hour lifespan, and GU5.3 socket compatibility, it ensures long-lasting performance in enclosed and weather-sealed fixtures.
Wattage | 2W, 3W, 5W & 6W |
Beam Spread | 15° Spot, 45° Flood, 60° Wide Flood |
Kelvin Temp. | 2700K, 3000K |
Hr. Rated Life | 50,000 hrs. |
Operating Temp. | -40° F to 113° F |
CRI | 82 |
Dimming | Dimmable with most magnetic transformers |
Rating | Rated for outdoor use in an enclosed fixture. |
Warranty | Five year warranty |
Part Number | CCT | Bam | Lumen | CBCP | Efficacy | VA | CRI |
LED-2W-DM6FL27K | 2700 | 45 | 230 | 288 | 115 | 2.67 | 84 |
LED-2W-DM6FL30K | 3000 | 45 | 236 | 302 | 120 | 2.62 | 82 |
LED-2W-DM6SP27K | 2700 | 15 | 224 | 1235 | 115 | 2.56 | 84 |
LED-2W-DM6SP30K | 3000 | 15 | 228 | 1260 | 121 | 2.47 | 83 |
LED-2W-DM6WF27K |
2700 | 60 | 234 | 273 | 121 | 2.54 | 84 |
LED-2W-DM6WF30K | 3000 | 60 | 239 | 281 | 123 | 2.58 | 83 |
LED-3W-DM6FL27K | 2700 | 45 | 340 | 428 | 115 | 3.88 | 84 |
LED-3W-DM6FL30K | 3000 | 45 | 368 | 498 | 119 | 3.92 | 85 |
LED-3W-DM6SP27K | 2700 | 15 | 327 | 1794 | 107 | 3.96 | 83 |
LED-3W-DM6SP30K | 3000 | 15 | 354 | 1258 | 117 | 3.94 | 85 |
LED-3W-DM6WF27K |
2700 | 60 | 352 | 391 | 113 | 3.95 | 84 |
LED-3W-DM6WF30K | 3000 | 60 | 370 | 408 | 121 | 3.88 | 85 |
LED-5W-DM6FL27K | 2700 | 45 | 531 | 669 | 104 | 6.46 | 83 |
LED-5W-DM6FL30K | 3000 | 45 | 543 | 695 | 108 | 6.34 | 84 |
LED-5W-DM6SP27K | 2700 | 15 | 520 | 2847 | 104 | 6.36 | 83 |
LED-5W-DM6SP30K | 3000 | 15 | 522 | 286 | 104 | 6.38 | 84 |
LED-5W-DM6WF27K |
2700 | 60 | 516 | 564 | 106 | 6,27 | 83 |
LED-5W-DM6WF30K | 3000 | 60 | 528 | 580 | 106 | 6.17 | 84 |
LED-6W-DM6FL27K | 2700 | 45 | 674 | 1035 | 13 | 7.54 | 83 |
LED-6W-DM6FL30K | 3000 | 45 | 690 | 1089 | 116 | 7.55 | 85 |
LED-6W-DM6SP27K | 2700 | 15 | 638 | 3419 | 106 | 7.66 | 83 |
LED-6W-DM6SP30K | 3000 | 15 | 682 | 3619 | 117 | 7.35 | 85 |
LED-6W-DM6WF27K |
2700 | 60 | 626 | 552 | 106 | 7.48 | 83 |
LED-6W-DM6WF30K | 3000 | 60 | 656 | 598 | 112 | 7.42 | 85 |